Galaxy J15 Prime
Height | 160.1 mm |
Width | 76.8 mm |
Thickness | 8.4 mm |
Weight | 200 grams |
Build | Back: Plastic |
Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | Fast, 25W |
Placement | Non-removable |
Talk Time | Up to 44 Hours(4G) |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.0 |
User Available Storage | Up to 108 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.597 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps, gyro-EIS |
Document Reader | Yes |
More
Made By | South Korea |
Features | Accelerometer, gyro, compass |
0 Comments